San Diego Condo sales in 92101 for August 22nd to August 28th, 2010 – 20 Sales
Search includes 92101 zip code for Downtown San Diego condo attached units reported closed sales by Sandicor Multiple Listing Service (MLS) for downtown San Diego real estate. You can visit our Downtown San Diego Closed weekly report here or active market statistics here.
| Cmplx | TotBds | TotB | Est SF | LP$ | SP$ |
|---|---|---|---|---|---|
| Trellis | 1 | 1 | 811 | 325,000 | 314,500 |
| Treo | 1 | 2 | 845 | 265,000 | 255,000 |
| Atria | 0 | 1 | 585 | 198,000 | 195,000 |
| The Grande South | 2 | 2 | 1325 | 569,900 | 550,000 |
| Smart Corner | 1 | 1 | 790 | 204,900 | 204,900 |
| Atria on Market | 1 | 1 | 681 | 321,440 | 318,160 |
| Sapphire Tower | 2 | 2 | 1283 | 650,000 | 585,000 |
| Park Blvd East | 1 | 1 | 898 | 254,900 | 245,000 |
| Smart Corner | 1 | 1 | 731 | 209,000 | 209,000 |
| Aria | 1 | 1 | 870 | 289,900 | 284,000 |
| M21 | 1 | 1 | 894 | 289,900 | 294,000 |
| Park Terrace | 1 | 1 | 739 | 269,000 | 255,000 |
| Acqua Vista | 1 | 1 | 628 | 154,900 | 149,000 |
| Samuel Fox Building | 0 | 1 | 770 | 160,000 | 175,000 |
| The Legend | 2 | 2 | 934 | 519,800 | 465,000 |
| Pacific Terrace | 2 | 2 | 836 | 274,000 | 274,000 |
| M2i | 1 | 1 | 883 | 300,000 | 300,000 |
| Treo | 1 | 1 | 687 | 230,000 | 228,650 |
| Smart Corner | 0 | 1 | 572 | 199,900 | 204,000 |
| Ecco Lofts | 1 | 1 | 792 | 259,999 | 253,000 |
Average San Diego condo list price was $297,276 and average sold for all sales was $287,910 with an average of $340.92 per square foot. Average days on the market was 76. San Diego condos sold for an average of 98% of the listing price.
Here are the updated active market statistics for downtown San Diego for condos.
| 90-day stats for Condo properties in SAN DIEGO, CA92101 as of August 27, 2010 | |||
|---|---|---|---|
| Median List Price: | $447,327 | Average List Price: | $627,704 |
| Total Inventory: | 628 | Price per Square Foot: | $416 |
| Average Home Size: | 1,092 | Median Lot Size: | n/a |
| Average # Beds: | 1.80 | Average # Baths: | 1.74 |
| Homes Absorbed: | 32 | Newly Listed: | 30 |
| Days on Market: | 156 | Average Age: | 8 |
Downtown San Diego Condos For Sale – 5 Newest
Showing properties
1 - 5 of 500+.
See more
92101 zip code real estate.
(all data current as of
9/3/2010)
-
$290,000 : 1650 8th, Unit 109, San Diego2 beds, 2 full bathsSize: 952 sq ftLot size: n/aYear built: 1980Parking spots: 1Days on market: 1
-
$330,000 : 850 Beech, Unit 416, San Diego2 beds, 2 full bathsSize: 1,070 sq ftLot size: n/aYear built: 2003Parking spots: 1Days on market: 1
-
$625,000 : 750 State, Unit 402, San Diego2 beds, 2 full bathsSize: 1,613 sq ftLot size: n/aYear built: 1985Parking spots: 2Days on market: 1
-
$650,000 : 700 Harbor, Unit 506, San Diego2 beds, 2 full bathsSize: 1,338 sq ftLot size: n/aYear built: 2003Parking spots: 1Days on market: 1
-
$234,900 : 350 Ash, Unit 1204, San Diego0 beds, 1 full bathSize: 667 sq ftLot size: n/aYear built: 2005Parking spots: 1Days on market: 1
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Now the legal stuff: Not all San Diego condos are reported to Sandicor MLS, and sales may not be reported on a timely basis by the listing agent.


Disqus
Facebook
Flickr
LinkedIn
Twitter
YouTube
